Manta Ray® MR-SR Anchor
Type: Impact-driven soil anchor for tensile loads
Specifications
| Average Weight | 20.2 lbs (9.2 kg) |
| Ultimate Strength | 40,000 lbs (177.9 kN) |
| Yield Strength | 30,000 lbs (133.4 kN) |
| Max Working Load* | Up to 27,000 lbs (120.1 kN) |
| Soil Bearing Area | 143.4 in² (952.2 cm²) |
| Material | Ductile Iron (ASTM A536) |
| Finish | Hot-Dip Galvanized (ASTM A123) |
| Anchor Rods | 3/4" to 1" (19–25mm) – compatible with multiple thread forms |
| Typical Installation Depth | 6–30 ft (1.8–9.1 m) |
| Typical Blow Count | 24–40 (per ASTM D1586) |
*Holding capacity is soil and anchor rod dependent. Loads shown are for normal soil conditions.